Joint Type | Description | Example |
---|---|---|
Ball-and-Socket | Rounded end of one bone fits into a cup-shaped socket | Shoulder joint |
Hinge | Movement limited to a single plane (bending and straightening) | Elbow joint, knee joint |
Pivot | Allows rotation around a central axis | Atlas-axis joint (between the first two vertebrae in the neck) |
Gliding | Sliding or twisting motion between two flat surfaces | Wrist joint, ankle joint |
Saddle | Convex and concave surfaces fit together like a saddle | Thumb joint |
Condyloid | Oval-shaped end of one bone fits into an elliptical cavity | Wrist joint |
Synovial | Joint surrounded by a joint capsule filled with synovial fluid | Most joints in the body, such as the hip, shoulder, and knee |
Fibrous | Connected by fibrous connective tissue | Sutures of the skull |
Cartilaginous | Connected by cartilage | Intervertebral discs between vertebrae |
Fixed/Immovable | No movement allowed | Skull sutures |
No comments:
Post a Comment